BlackRock Inc. is 1.8x more valuable than Robinhood Markets, Inc. by market capitalization ($149.71 B vs $83.76 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BLK | HOOD |
|---|---|---|
| Market cap | $149.71 B | $83.76 B |
| US-listed rank | #100 | #186 |
| Revenue (latest FY) | $11.01B | $4.47B |
| Net income (latest FY) | $5.50B | $1.88B |
| Net margin | 50.0% | 42.1% |
| P/E (trailing FY) | 27.2 | 44.5 |
| SEC filings | 1,074 | 1,000 |
BlackRock Inc. is 1.8x more valuable than Robinhood Markets, Inc. by market capitalization ($149.71 B vs $83.76 B).
Full pages: BlackRock Inc. and Robinhood Markets, Inc., or browse the full rankings.