Side-by-side financials for BNGO and RVTY. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BNGO | RVTY |
|---|---|---|
| Market cap | - | $11.13 B |
| US-listed rank | - | #887 |
| Revenue (latest FY) | $28.51M | $2.86B |
| Net income (latest FY) | -$26.39M | $241.20M |
| Net margin | -92.6% | 8.4% |
| P/E (trailing FY) | - | 46.1 |
| SEC filings | 603 | 1,736 |
In their latest fiscal years, Bionano Genomics, Inc. reported $28.51M in revenue while REVVITY, INC. reported $2.86B.
Full pages: Bionano Genomics, Inc. and REVVITY, INC., or browse the full rankings.