Side-by-side financials for BNR and CAI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BNR | CAI |
|---|---|---|
| Market cap | - | $4.93 B |
| US-listed rank | - | #1401 |
| Revenue (latest FY) | $77.16M | $812.03M |
| Net income (latest FY) | -$7.92M | -$68.09M |
| Net margin | -10.3% | -8.4% |
| SEC filings | 166 | 102 |
In their latest fiscal years, Burning Rock Biotech Ltd reported $77.16M in revenue while Caris Life Sciences, Inc. reported $812.03M.
Full pages: Burning Rock Biotech Ltd and Caris Life Sciences, Inc., or browse the full rankings.