Side-by-side financials for CISO and ASTH. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CISO | ASTH |
|---|---|---|
| Market cap | - | $2.16 B |
| US-listed rank | - | #2049 |
| Revenue (latest FY) | $26.61M | $3.18B |
| Net income (latest FY) | -$8.07M | $24.00M |
| Net margin | -30.3% | 0.8% |
| P/E (trailing FY) | - | 89.9 |
| SEC filings | 200 | 1,003 |
In their latest fiscal years, CISO Global, Inc. reported $26.61M in revenue while Astrana Health, Inc. reported $3.18B.
Full pages: CISO Global, Inc. and Astrana Health, Inc., or browse the full rankings.