Side-by-side financials for CISO and EXPO. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CISO | EXPO |
|---|---|---|
| Market cap | - | $2.74 B |
| US-listed rank | - | #1895 |
| Revenue (latest FY) | $26.61M | $582.01M |
| Net income (latest FY) | -$8.07M | $106.01M |
| Net margin | -30.3% | 18.2% |
| P/E (trailing FY) | - | 25.8 |
| SEC filings | 200 | 2,029 |
In their latest fiscal years, CISO Global, Inc. reported $26.61M in revenue while EXPONENT INC reported $582.01M.
Full pages: CISO Global, Inc. and EXPONENT INC, or browse the full rankings.