Side-by-side financials for CWD and CIGI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CWD | CIGI |
|---|---|---|
| Market cap | - | $4.00 B |
| US-listed rank | - | #1568 |
| Revenue (latest FY) | $20.10M | $5.56B |
| Net income (latest FY) | -$21.80M | $49.31M |
| Net margin | -108.5% | 0.9% |
| P/E (trailing FY) | - | 81.1 |
| SEC filings | 334 | 551 |
In their latest fiscal years, CaliberCos Inc. reported $20.10M in revenue while Colliers International Group Inc. reported $5.56B.
Full pages: CaliberCos Inc. and Colliers International Group Inc., or browse the full rankings.