Side-by-side financials for EBON and TW. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EBON | TW |
|---|---|---|
| Market cap | - | $23.61 B |
| US-listed rank | - | #552 |
| Revenue (latest FY) | $6.54M | $2.05B |
| Net income (latest FY) | -$14.09M | $812.79M |
| Net margin | -215.6% | 39.6% |
| P/E (trailing FY) | - | 29.0 |
| SEC filings | 137 | 837 |
In their latest fiscal years, Ebang International Holdings Inc. reported $6.54M in revenue while Tradeweb Markets Inc. reported $2.05B.
Full pages: Ebang International Holdings Inc. and Tradeweb Markets Inc., or browse the full rankings.