Side-by-side financials for ECOR and ITGR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ECOR | ITGR |
|---|---|---|
| Market cap | - | $3.10 B |
| US-listed rank | - | #1770 |
| Revenue (latest FY) | $32.03M | $1.85B |
| Net income (latest FY) | -$13.97M | $102.81M |
| Net margin | -43.6% | 5.5% |
| P/E (trailing FY) | - | 30.2 |
| SEC filings | 469 | 1,770 |
In their latest fiscal years, electroCore, Inc. reported $32.03M in revenue while Integer Holdings Corp reported $1.85B.
Full pages: electroCore, Inc. and Integer Holdings Corp, or browse the full rankings.