Side-by-side financials for ECOR and LIVN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ECOR | LIVN |
|---|---|---|
| Market cap | - | $4.36 B |
| US-listed rank | - | #1509 |
| Revenue (latest FY) | $32.03M | $1.39B |
| Net income (latest FY) | -$13.97M | -$242.50M |
| Net margin | -43.6% | -17.5% |
| SEC filings | 469 | 917 |
In their latest fiscal years, electroCore, Inc. reported $32.03M in revenue while LivaNova PLC reported $1.39B.
Full pages: electroCore, Inc. and LivaNova PLC, or browse the full rankings.