Side-by-side financials for ECOR and MDT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ECOR | MDT |
|---|---|---|
| Market cap | - | $103.03 B |
| US-listed rank | - | #146 |
| Revenue (latest FY) | $32.03M | $33.54B |
| Net income (latest FY) | -$13.97M | $4.66B |
| Net margin | -43.6% | 13.9% |
| P/E (trailing FY) | - | 22.1 |
| SEC filings | 469 | 998 |
In their latest fiscal years, electroCore, Inc. reported $32.03M in revenue while Medtronic plc reported $33.54B.
Full pages: electroCore, Inc. and Medtronic plc, or browse the full rankings.