Side-by-side financials for ECOR and MASI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ECOR | MASI |
|---|---|---|
| Market cap | - | $9.43 B |
| US-listed rank | - | #978 |
| Revenue (latest FY) | $32.03M | $1.53B |
| Net income (latest FY) | -$13.97M | -$151.50M |
| Net margin | -43.6% | -9.9% |
| SEC filings | 469 | 1,510 |
In their latest fiscal years, electroCore, Inc. reported $32.03M in revenue while MASIMO CORP reported $1.53B.
Full pages: electroCore, Inc. and MASIMO CORP, or browse the full rankings.