BlackRock Inc. is 1.8x more valuable than Robinhood Markets, Inc. by market capitalization ($149.71 B vs $83.76 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | HOOD | BLK |
|---|---|---|
| Market cap | $83.76 B | $149.71 B |
| US-listed rank | #186 | #100 |
| Revenue (latest FY) | $4.47B | $11.01B |
| Net income (latest FY) | $1.88B | $5.50B |
| Net margin | 42.1% | 50.0% |
| P/E (trailing FY) | 44.5 | 27.2 |
| SEC filings | 1,000 | 1,076 |
BlackRock Inc. is 1.8x more valuable than Robinhood Markets, Inc. by market capitalization ($149.71 B vs $83.76 B).
Full pages: Robinhood Markets, Inc. and BlackRock Inc., or browse the full rankings.