Morgan Stanley is 2.2x more valuable than BlackRock Inc. by market capitalization ($325.96 B vs $149.71 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MS | BLK |
|---|---|---|
| Market cap | $325.96 B | $149.71 B |
| US-listed rank | #39 | #100 |
| Revenue (latest FY) | $70.64B | $11.01B |
| Net income (latest FY) | $16.86B | $5.50B |
| Net margin | 23.9% | 50.0% |
| P/E (trailing FY) | 19.3 | 27.2 |
| SEC filings | 18,154 | 1,074 |
Morgan Stanley is 2.2x more valuable than BlackRock Inc. by market capitalization ($325.96 B vs $149.71 B).
Full pages: Morgan Stanley and BlackRock Inc., or browse the full rankings.