The Goldman Sachs Group, Inc. is 11.9x more valuable than Nomura Holdings, Inc. by market capitalization ($305.52 B vs $25.69 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NMR | GS |
|---|---|---|
| Market cap | $25.69 B | $305.52 B |
| US-listed rank | #526 | #44 |
| Revenue (latest FY) | $16.74B | $58.28B |
| Net income (latest FY) | $346.00M | $17.18B |
| Net margin | 2.1% | 29.5% |
| P/E (trailing FY) | 74.2 | 17.8 |
| SEC filings | 2,612 | 13,569 |
The Goldman Sachs Group, Inc. is 11.9x more valuable than Nomura Holdings, Inc. by market capitalization ($305.52 B vs $25.69 B).
Full pages: Nomura Holdings, Inc. and The Goldman Sachs Group, Inc., or browse the full rankings.