The Charles Schwab Corporation is 6.0x more valuable than Nomura Holdings, Inc. by market capitalization ($154.26 B vs $25.69 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NMR | SCHW |
|---|---|---|
| Market cap | $25.69 B | $154.26 B |
| US-listed rank | #526 | #98 |
| Revenue (latest FY) | $16.74B | $23.92B |
| Net income (latest FY) | $346.00M | $8.85M |
| Net margin | 2.1% | 0.0% |
| P/E (trailing FY) | 74.2 | 17426.7 |
| SEC filings | 2,612 | 1,005 |
The Charles Schwab Corporation is 6.0x more valuable than Nomura Holdings, Inc. by market capitalization ($154.26 B vs $25.69 B).
Full pages: Nomura Holdings, Inc. and The Charles Schwab Corporation, or browse the full rankings.