BlackRock Inc. is 5.9x more valuable than Nomura Holdings, Inc. by market capitalization ($150.58 B vs $25.69 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NMR | BLK |
|---|---|---|
| Market cap | $25.69 B | $150.58 B |
| US-listed rank | #526 | #102 |
| Revenue (latest FY) | $16.74B | $11.01B |
| Net income (latest FY) | $346.00M | $5.50B |
| Net margin | 2.1% | 50.0% |
| P/E (trailing FY) | 74.2 | 27.4 |
| SEC filings | 2,612 | 1,074 |
BlackRock Inc. is 5.9x more valuable than Nomura Holdings, Inc. by market capitalization ($150.58 B vs $25.69 B).
Full pages: Nomura Holdings, Inc. and BlackRock Inc., or browse the full rankings.