Morgan Stanley is 13.1x more valuable than Nomura Holdings, Inc. by market capitalization ($335.43 B vs $25.69 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NMR | MS |
|---|---|---|
| Market cap | $25.69 B | $335.43 B |
| US-listed rank | #526 | #39 |
| Revenue (latest FY) | $16.74B | $70.64B |
| Net income (latest FY) | $346.00M | $16.86B |
| Net margin | 2.1% | 23.9% |
| P/E (trailing FY) | 74.2 | 19.9 |
| SEC filings | 2,612 | 18,154 |
Morgan Stanley is 13.1x more valuable than Nomura Holdings, Inc. by market capitalization ($335.43 B vs $25.69 B).
Full pages: Nomura Holdings, Inc. and Morgan Stanley, or browse the full rankings.