Side-by-side financials for AEI and CBRE. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AEI | CBRE |
|---|---|---|
| Market cap | - | $38.63 B |
| US-listed rank | - | #395 |
| Revenue (latest FY) | $4.47M | $40.55B |
| Net income (latest FY) | -$47.41M | $1.16B |
| Net margin | -1060.5% | 2.9% |
| P/E (trailing FY) | - | 33.4 |
| SEC filings | 333 | 2,398 |
In their latest fiscal years, Alset Inc. reported $4.47M in revenue while CBRE GROUP, INC. reported $40.55B.
Full pages: Alset Inc. and CBRE GROUP, INC., or browse the full rankings.