Side-by-side financials for AEI and MRP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AEI | MRP |
|---|---|---|
| Market cap | - | $4.69 B |
| US-listed rank | - | #1461 |
| Revenue (latest FY) | $4.47M | $600.46M |
| Net income (latest FY) | -$47.41M | $379.86M |
| Net margin | -1060.5% | 63.3% |
| P/E (trailing FY) | - | 12.3 |
| SEC filings | 333 | 140 |
In their latest fiscal years, Alset Inc. reported $4.47M in revenue while Millrose Properties, Inc. reported $600.46M.
Full pages: Alset Inc. and Millrose Properties, Inc., or browse the full rankings.