Side-by-side financials for AEI and TRNO. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AEI | TRNO |
|---|---|---|
| Market cap | - | $7.09 B |
| US-listed rank | - | #1161 |
| Revenue (latest FY) | $4.47M | $476.38M |
| Net income (latest FY) | -$47.41M | $402.99M |
| Net margin | -1060.5% | 84.6% |
| P/E (trailing FY) | - | 17.6 |
| SEC filings | 333 | 717 |
In their latest fiscal years, Alset Inc. reported $4.47M in revenue while Terreno Realty Corp reported $476.38M.
Full pages: Alset Inc. and Terreno Realty Corp, or browse the full rankings.