Side-by-side financials for AEI and FSV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AEI | FSV |
|---|---|---|
| Market cap | - | $6.47 B |
| US-listed rank | - | #1221 |
| Revenue (latest FY) | $4.47M | $5.50B |
| Net income (latest FY) | -$47.41M | $53.08M |
| Net margin | -1060.5% | 1.0% |
| P/E (trailing FY) | - | 121.9 |
| SEC filings | 333 | 241 |
In their latest fiscal years, Alset Inc. reported $4.47M in revenue while FirstService Corp reported $5.50B.
Full pages: Alset Inc. and FirstService Corp, or browse the full rankings.