BlackRock Inc. is 5.1x more valuable than Raymond James Financial, Inc. by market capitalization ($149.71 B vs $29.40 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BLK | RJF |
|---|---|---|
| Market cap | $149.71 B | $29.40 B |
| US-listed rank | #100 | #471 |
| Revenue (latest FY) | $11.01B | $15.91B |
| Net income (latest FY) | $5.50B | $2.13B |
| Net margin | 50.0% | 13.4% |
| P/E (trailing FY) | 27.2 | 13.8 |
| SEC filings | 1,076 | 3,421 |
BlackRock Inc. is 5.1x more valuable than Raymond James Financial, Inc. by market capitalization ($149.71 B vs $29.40 B).
Full pages: BlackRock Inc. and Raymond James Financial, Inc., or browse the full rankings.