BlackRock Inc. is 45.2x more valuable than eToro Group Ltd. by market capitalization ($149.71 B vs $3.31 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ETOR | BLK |
|---|---|---|
| Market cap | $3.31 B | $149.71 B |
| US-listed rank | #1728 | #100 |
| Revenue (latest FY) | - | $11.01B |
| Net income (latest FY) | - | $5.50B |
| Net margin | - | 50.0% |
| P/E (trailing FY) | - | 27.2 |
| SEC filings | 114 | 1,084 |
BlackRock Inc. is 45.2x more valuable than eToro Group Ltd. by market capitalization ($149.71 B vs $3.31 B).
Full pages: eToro Group Ltd. and BlackRock Inc., or browse the full rankings.