BlackRock Inc. is 10.0x more valuable than Futu Holdings Ltd by market capitalization ($150.58 B vs $15.03 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FUTU | BLK |
|---|---|---|
| Market cap | $15.03 B | $150.58 B |
| US-listed rank | #740 | #102 |
| Revenue (latest FY) | $2.94B | $11.01B |
| Net income (latest FY) | $1.46B | $5.50B |
| Net margin | 49.6% | 50.0% |
| P/E (trailing FY) | 10.3 | 27.4 |
| SEC filings | 139 | 1,076 |
BlackRock Inc. is 10.0x more valuable than Futu Holdings Ltd by market capitalization ($150.58 B vs $15.03 B).
Full pages: Futu Holdings Ltd and BlackRock Inc., or browse the full rankings.