BlackRock Inc. is 13.0x more valuable than Galaxy Digital Inc. by market capitalization ($149.71 B vs $11.52 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GLXY | BLK |
|---|---|---|
| Market cap | $11.52 B | $149.71 B |
| US-listed rank | #863 | #100 |
| Revenue (latest FY) | $60.41B | $11.01B |
| Net income (latest FY) | -$241.35M | $5.50B |
| Net margin | -0.4% | 50.0% |
| P/E (trailing FY) | - | 27.2 |
| SEC filings | 239 | 1,076 |
BlackRock Inc. is 13.0x more valuable than Galaxy Digital Inc. by market capitalization ($149.71 B vs $11.52 B).
Full pages: Galaxy Digital Inc. and BlackRock Inc., or browse the full rankings.