Interactive Brokers Group, Inc. is 1.5x more valuable than Nomura Holdings, Inc. by market capitalization ($38.31 B vs $25.69 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NMR | IBKR |
|---|---|---|
| Market cap | $25.69 B | $38.31 B |
| US-listed rank | #526 | #397 |
| Revenue (latest FY) | $16.74B | $2.44B |
| Net income (latest FY) | $346.00M | $44.53M |
| Net margin | 2.1% | 1.8% |
| P/E (trailing FY) | 74.2 | 860.3 |
| SEC filings | 2,612 | 1,000 |
Interactive Brokers Group, Inc. is 1.5x more valuable than Nomura Holdings, Inc. by market capitalization ($38.31 B vs $25.69 B).
Full pages: Nomura Holdings, Inc. and Interactive Brokers Group, Inc., or browse the full rankings.