UBS Group AG is 6.4x more valuable than Regions Financial Corporation by market capitalization ($156.29 B vs $24.46 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | RF | UBS |
|---|---|---|
| Market cap | $24.46 B | $156.29 B |
| US-listed rank | #545 | #93 |
| Revenue (latest FY) | $104.00M | - |
| Net income (latest FY) | $2.16B | - |
| Net margin | 2073.1% | - |
| P/E (trailing FY) | 11.3 | - |
| SEC filings | 3,780 | 789 |
UBS Group AG is 6.4x more valuable than Regions Financial Corporation by market capitalization ($156.29 B vs $24.46 B).
Full pages: Regions Financial Corporation and UBS Group AG, or browse the full rankings.