BlackRock Inc. is 5.1x more valuable than Raymond James Financial, Inc. by market capitalization ($149.71 B vs $29.40 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | RJF | BLK |
|---|---|---|
| Market cap | $29.40 B | $149.71 B |
| US-listed rank | #471 | #100 |
| Revenue (latest FY) | $15.91B | $11.01B |
| Net income (latest FY) | $2.13B | $5.50B |
| Net margin | 13.4% | 50.0% |
| P/E (trailing FY) | 13.8 | 27.2 |
| SEC filings | 3,421 | 1,076 |
BlackRock Inc. is 5.1x more valuable than Raymond James Financial, Inc. by market capitalization ($149.71 B vs $29.40 B).
Full pages: Raymond James Financial, Inc. and BlackRock Inc., or browse the full rankings.