Side-by-side financials for AEI and CIGI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AEI | CIGI |
|---|---|---|
| Market cap | - | $4.00 B |
| US-listed rank | - | #1585 |
| Revenue (latest FY) | $4.47M | $5.56B |
| Net income (latest FY) | -$47.41M | $49.31M |
| Net margin | -1060.5% | 0.9% |
| P/E (trailing FY) | - | 81.1 |
| SEC filings | 333 | 551 |
In their latest fiscal years, Alset Inc. reported $4.47M in revenue while Colliers International Group Inc. reported $5.56B.
Full pages: Alset Inc. and Colliers International Group Inc., or browse the full rankings.