Robinhood Markets, Inc. is 3.3x more valuable than Nomura Holdings, Inc. by market capitalization ($83.76 B vs $25.69 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NMR | HOOD |
|---|---|---|
| Market cap | $25.69 B | $83.76 B |
| US-listed rank | #526 | #188 |
| Revenue (latest FY) | $16.74B | $4.47B |
| Net income (latest FY) | $346.00M | $1.88B |
| Net margin | 2.1% | 42.1% |
| P/E (trailing FY) | 74.2 | 44.5 |
| SEC filings | 2,612 | 1,000 |
Robinhood Markets, Inc. is 3.3x more valuable than Nomura Holdings, Inc. by market capitalization ($83.76 B vs $25.69 B).
Full pages: Nomura Holdings, Inc. and Robinhood Markets, Inc., or browse the full rankings.