Largest companies by revenue: the top 100 public companies report a combined $12.74T of revenue. Amazon.com, Inc. (AMZN) leads at $716.92B (CY2025). Public companies ranked by their latest annual revenue as reported to the SEC - the top-line number from each company's most recent fiscal year. Click any company for its full statements, charts, and SEC filing history.
| # | Company | Revenue | Period | Market Cap |
|---|---|---|---|---|
| 1 | $716.92B | CY2025 | $2.560 T | |
| 2 | $713.16B | CY2025 | $961.39 B | |
| 3 | $447.57B | CY2025 | $370.03 B | |
| 4 | $416.16B | CY2025 | $4.283 T | |
| 5 | $403.43B | CY2025 | $95.01 B | |
| 6 | $402.07B | CY2025 | $125.07 B | |
| 7 | BBerkshire HathawayBRK-B | $371.44B | CY2025 | $1.022 T |
| 8 | $332.24B | CY2025 | $624.32 B | |
| 9 | $281.72B | CY2025 | $2.952 T | |
| 10 | $275.24B | CY2025 | $436.27 B | |
| 11 | $274.90B | CY2025 | $78.25 B | |
| 12 | $222.58B | CY2025 | $50.90 B | |
| 13 | $215.94B | CY2025 | $4.850 T | |
| 14 | $200.97B | CY2025 | $1.590 T | |
| 15 | $199.13B | CY2025 | $87.86 B | |
| 16 | $194.78B | CY2025 | $32.26 B | |
| 17 | $189.03B | CY2025 | $378.01 B | |
| 18 | $187.27B | CY2025 | $53.32 B | |
| 19 | $187.20B | CY2025 | $41.64 B | |
| 20 | $185.02B | CY2025 | $71.59 B | |
| 21 | $182.45B | CY2025 | $828.34 B | |
| 22 | $164.68B | CY2025 | $318.00 B | |
| 23 | $148.40B | CY2025 | $214.80 B | |
| 24 | $147.64B | CY2025 | $39.49 B | |
| 25 | $138.19B | CY2025 | $196.04 B | |
| 26 | $132.70B | CY2025 | $76.86 B | |
| 27 | $132.38B | CY2025 | $9.88 B | |
| 28 | $132.38B | CY2025 | $72.86 B | |
| 29 | $129.66B | CY2025 | $43.76 B | |
| 30 | $125.65B | CY2025 | $161.27 B | |
| 31 | $123.71B | CY2025 | $49.45 B | |
| 32 | $122.69B | CY2025 | $76.61 B | |
| 33 | $113.54B | CY2025 | $241.13 B | |
| 34 | $113.10B | CY2025 | $387.05 B | |
| 35 | $104.78B | CY2025 | $57.96 B | |
| 36 | $94.83B | CY2025 | $1.433 T | |
| 37 | $94.42B | CY2025 | $171.24 B | |
| 38 | $94.19B | CY2025 | $574.10 B | |
| 39 | $93.92B | CY2025 | $197.25 B | |
| 40 | $89.46B | CY2025 | $164.76 B | |
| 41 | $88.66B | CY2025 | $73.74 B | |
| 42 | $88.60B | CY2025 | $238.92 B | |
| 43 | $88.31B | CY2025 | $200.80 B | |
| 44 | $87.93B | CY2024 | $76.18 B | |
| 45 | $87.67B | CY2025 | $119.32 B | |
| 46 | $86.29B | CY2025 | $121.08 B | |
| 47 | $85.54B | CY2025 | $65.52 B | |
| 48 | $85.22B | CY2025 | $233.32 B | |
| 49 | $84.28B | CY2025 | $347.08 B | |
| 50 | $83.70B | CY2025 | $250.84 B | |
| 51 | $83.17B | CY2025 | $7.56 B | |
| 52 | $81.37B | CY2024 | $37.56 B | |
| 53 | $80.27B | CY2025 | $39.17 B | |
| 54 | $77.08B | CY2025 | $55.42 B | |
| 55 | $75.60B | CY2025 | $82.82 B | |
| 56 | $75.05B | CY2025 | $121.05 B | |
| 57 | $70.64B | CY2025 | $325.96 B | |
| 58 | $70.33B | CY2025 | $24.88 B | |
| 59 | $69.67B | CY2025 | $108.65 B | |
| 60 | $67.69B | CY2025 | $57.49 B | |
| 61 | $67.53B | CY2025 | $255.99 B | |
| 62 | $67.06B | CY2023 | $394.35 B | |
| 63 | $65.18B | CY2025 | $1.070 T | |
| 64 | $65.01B | CY2025 | $294.13 B | |
| 65 | $63.89B | CY2025 | $1.762 T | |
| 66 | $63.36B | CY2025 | $50.24 B | |
| 67 | $63.30B | CY2024 | $15.83 B | |
| 68 | $62.58B | CY2025 | $145.91 B | |
| 69 | $62.51B | CY2025 | $21.53 B | |
| 70 | $61.75B | CY2025 | $121.33 B | |
| 71 | $61.16B | CY2025 | $397.44 B | |
| 72 | $60.77B | CY2025 | $36.49 B | |
| 73 | GGalaxy Digital Inc.GLXY | $60.41B | CY2025 | $11.52 B |
| 74 | $60.37B | CY2025 | $185.57 B | |
| 75 | $59.40B | CY2025 | $128.22 B | |
| 76 | $59.07B | CY2025 | $33.36 B | |
| 77 | $58.94B | CY2025 | $146.10 B | |
| 78 | $58.28B | CY2025 | $295.39 B | |
| 79 | $57.40B | CY2024 | $578.83 B | |
| 80 | $56.65B | CY2025 | $468.24 B | |
| 81 | $55.30B | CY2025 | $22.58 B | |
| 82 | $54.77B | CY2025 | $37.33 B | |
| 83 | $54.63B | CY2025 | $8.88 B | |
| 84 | $54.44B | CY2025 | $21.57 B | |
| 85 | $53.43B | CY2025 | $110.54 B | |
| 86 | $52.85B | CY2025 | $537.98 B | |
| 87 | $52.60B | CY2025 | $81.93 B | |
| 88 | $52.56B | CY2025 | $6.59 B | |
| 89 | $52.55B | CY2025 | $92.24 B | |
| 90 | $52.02B | CY2025 | $139.66 B | |
| 91 | $48.83B | CY2025 | $64.51 B | |
| 92 | $48.19B | CY2025 | $113.54 B | |
| 93 | $47.94B | CY2025 | $359.64 B | |
| 94 | $46.31B | CY2024 | $37.61 B | |
| 95 | $45.85B | CY2025 | $332.52 B | |
| 96 | $45.68B | CY2025 | $151.27 B | |
| 97 | $45.43B | CY2025 | $10.31 B | |
| 98 | $45.18B | CY2025 | $345.45 B | |
| 99 | $44.56B | CY2025 | $179.14 B | |
| 100 | $44.33B | CY2025 | $155.32 B |
Values come from each company's latest annual figures as filed with the SEC and parsed from EDGAR XBRL data; companies whose newest annual filing predates fiscal 2023 are excluded. Cross-industry rankings by a single fundamental complement the market cap rankings and the trillion dollar club.