Largest semiconductor companies by market cap: 75 companies with a combined market value of $13.332 T. NVIDIA Corporation (NVDA) leads at $4.850 T. Chip designers, foundries, and semiconductor equipment makers ranked by market value - the companies powering the AI buildout. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | Semiconductors & Related Devices | $4.850 T | |
| 2 | Semiconductors & Related Devices | $1.950 T | |
| 3 | Semiconductors & Related Devices | $1.762 T | |
| 4 | Semiconductors & Related Devices | $1.006 T | |
| 5 | Semiconductors & Related Devices | $737.68 B | |
| 6 | Semiconductors & Related Devices | $537.98 B | |
| 7 | Semiconductors & Related Devices | $394.61 B | |
| 8 | Semiconductors & Related Devices | $327.11 B | |
| 9 | Semiconductors & Related Devices | $256.66 B | |
| 10 | Semiconductors & Related Devices | $220.84 B | |
| 11 | Semiconductors & Related Devices | $191.26 B | |
| 12 | Semiconductors & Related Devices | $152.53 B | |
| 13 | Semiconductors & Related Devices | $72.37 B | |
| 14 | Semiconductors & Related Devices | $72.10 B | |
| 15 | Semiconductors & Related Devices | $62.87 B | |
| 16 | Semiconductors & Related Devices | $57.91 B | |
| 17 | Semiconductors & Related Devices | $56.71 B | |
| 18 | Semiconductors & Related Devices | $52.27 B | |
| 19 | Semiconductors & Related Devices | $47.65 B | |
| 20 | CCredo Technology Group Holding LtdCRDO | Semiconductors & Related Devices | $43.84 B |
| 21 | Semiconductors & Related Devices | $43.18 B | |
| 22 | Semiconductors & Related Devices | $41.59 B | |
| 23 | QQnity Electronics, Inc.Q | Semiconductors & Related Devices | $29.25 B |
| 24 | Semiconductors & Related Devices | $28.53 B | |
| 25 | Semiconductors & Related Devices | $27.04 B | |
| 26 | Semiconductors & Related Devices | $26.78 B | |
| 27 | Semiconductors & Related Devices | $18.14 B | |
| 28 | Semiconductors & Related Devices | $17.53 B | |
| 29 | Semiconductors & Related Devices | $17.25 B | |
| 30 | Semiconductors & Related Devices | $15.29 B | |
| 31 | Semiconductors & Related Devices | $14.94 B | |
| 32 | Semiconductors & Related Devices | $14.34 B | |
| 33 | Semiconductors & Related Devices | $14.05 B | |
| 34 | Semiconductors & Related Devices | $10.95 B | |
| 35 | Semiconductors & Related Devices | $10.57 B | |
| 36 | Semiconductors & Related Devices | $9.55 B | |
| 37 | FFormFactor, Inc.FORM | Semiconductors & Related Devices | $9.03 B |
| 38 | Semiconductors & Related Devices | $8.36 B | |
| 39 | AAllegro MicroSystems, Inc.ALGM | Semiconductors & Related Devices | $8.29 B |
| 40 | Semiconductors & Related Devices | $7.99 B | |
| 41 | Semiconductors & Related Devices | $7.19 B | |
| 42 | Semiconductors & Related Devices | $6.67 B | |
| 43 | Semiconductors & Related Devices | $6.44 B | |
| 44 | Semiconductors & Related Devices | $5.66 B | |
| 45 | AAXT, Inc.AXTI | Semiconductors & Related Devices | $5.58 B |
| 46 | Semiconductors & Related Devices | $5.34 B | |
| 47 | Semiconductors & Related Devices | $4.98 B | |
| 48 | Semiconductors & Related Devices | $4.62 B | |
| 49 | Semiconductors & Related Devices | $4.42 B | |
| 50 | PPower Integrations, Inc.POWI | Semiconductors & Related Devices | $4.16 B |
| 51 | UUltra Clean Holdings, Inc.UCTT | Semiconductors & Related Devices | $4.07 B |
| 52 | Semiconductors & Related Devices | $3.76 B | |
| 53 | Semiconductors & Related Devices | $3.59 B | |
| 54 | LnLIGHT, Inc.LASR | Semiconductors & Related Devices | $3.54 B |
| 55 | Semiconductors & Related Devices | $3.32 B | |
| 56 | PPenguin Solutions, Inc.PENG | Semiconductors & Related Devices | $2.97 B |
| 57 | Semiconductors & Related Devices | $2.74 B | |
| 58 | IChipMOS TECHNOLOGIES INC.IMOS | Semiconductors & Related Devices | $2.52 B |
| 59 | IIchor Holdings, Ltd.ICHR | Semiconductors & Related Devices | $2.51 B |
| 60 | Semiconductors & Related Devices | $2.16 B | |
| 61 | Semiconductors & Related Devices | $2.10 B | |
| 62 | SShoals Technologies Group, Inc.SHLS | Semiconductors & Related Devices | $2.07 B |
| 63 | SSkyWater Technology, Inc.SKYT | Semiconductors & Related Devices | $1.71 B |
| 64 | Semiconductors & Related Devices | $1.69 B | |
| 65 | AAmbiq Micro, Inc.AMBQ | Semiconductors & Related Devices | $1.61 B |
| 66 | Semiconductors & Related Devices | $1.55 B | |
| 67 | Semiconductors & Related Devices | $1.45 B | |
| 68 | Semiconductors & Related Devices | $1.20 B | |
| 69 | Semiconductors & Related Devices | $1.16 B | |
| 70 | Iindie Semiconductor, Inc.INDI | Semiconductors & Related Devices | $1.15 B |
| 71 | Semiconductors & Related Devices | $1.13 B | |
| 72 | AArray Technologies, Inc.ARRY | Semiconductors & Related Devices | $1.05 B |
| 73 | Semiconductors & Related Devices | $1.03 B | |
| 74 | LLightPath TechnologiesLPTH | Semiconductors & Related Devices | $896.63 M |
| 75 | Semiconductors & Related Devices | $841.43 M |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.