Largest insurance companies by market cap: 84 companies with a combined market value of $2.474 T. Berkshire Hathaway (BRK-B) leads at $1.022 T. Life, property, casualty, and accident insurers ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | BBerkshire HathawayBRK-B | Fire, Marine & Casualty Insurance | $1.022 T |
| 2 | Fire, Marine & Casualty Insurance | $128.22 B | |
| 3 | Fire, Marine & Casualty Insurance | $119.32 B | |
| 4 | Insurance Agents, Brokers & Service | $71.83 B | |
| 5 | Fire, Marine & Casualty Insurance | $64.51 B | |
| 6 | Life Insurance | $63.82 B | |
| 7 | Life Insurance | $63.73 B | |
| 8 | Accident & Health Insurance | $59.61 B | |
| 9 | Fire, Marine & Casualty Insurance | $57.49 B | |
| 10 | Insurance Agents, Brokers & Service | $56.55 B | |
| 11 | Life Insurance | $55.42 B | |
| 12 | Life Insurance | $39.80 B | |
| 13 | Fire, Marine & Casualty Insurance | $39.73 B | |
| 14 | Life Insurance | $36.49 B | |
| 15 | Fire, Marine & Casualty Insurance | $35.43 B | |
| 16 | Fire, Marine & Casualty Insurance | $31.90 B | |
| 17 | Fire, Marine & Casualty Insurance | $25.74 B | |
| 18 | Fire, Marine & Casualty Insurance | $25.37 B | |
| 19 | Insurance Agents, Brokers & Service | $24.93 B | |
| 20 | Accident & Health Insurance | $23.59 B | |
| 21 | Fire, Marine & Casualty Insurance | $22.79 B | |
| 22 | Fire, Marine & Casualty Insurance | $22.23 B | |
| 23 | Insurance Agents, Brokers & Service | $20.40 B | |
| 24 | BBrookfield Wealth Solutions Ltd.BNT | Insurance Carriers, NEC | $15.34 B |
| 25 | Accident & Health Insurance | $14.49 B | |
| 26 | Life Insurance | $13.45 B | |
| 27 | Fire, Marine & Casualty Insurance | $13.32 B | |
| 28 | Life Insurance | $12.86 B | |
| 29 | Title Insurance | $12.81 B | |
| 30 | Insurance Carriers, NEC | $12.75 B | |
| 31 | Life Insurance | $12.62 B | |
| 32 | Fire, Marine & Casualty Insurance | $12.61 B | |
| 33 | Life Insurance | $12.41 B | |
| 34 | Fire, Marine & Casualty Insurance | $12.12 B | |
| 35 | Insurance Agents, Brokers & Service | $11.80 B | |
| 36 | Insurance Agents, Brokers & Service | $11.29 B | |
| 37 | Fire, Marine & Casualty Insurance | $11.00 B | |
| 38 | Surety Insurance | $9.32 B | |
| 39 | Life Insurance | $8.62 B | |
| 40 | Life Insurance | $8.08 B | |
| 41 | JJackson Financial Inc.JXN | Life Insurance | $7.44 B |
| 42 | Fire, Marine & Casualty Insurance | $7.36 B | |
| 43 | KKinsale Capital Group, Inc.KNSL | Fire, Marine & Casualty Insurance | $7.23 B |
| 44 | Life Insurance | $6.92 B | |
| 45 | Fire, Marine & Casualty Insurance | $6.91 B | |
| 46 | FFirst American Financial CorporationFAF | Title Insurance | $6.74 B |
| 47 | Insurance Agents, Brokers & Service | $5.94 B | |
| 48 | Fire, Marine & Casualty Insurance | $5.62 B | |
| 49 | SSelective Insurance Group, Inc.SIGI | Fire, Marine & Casualty Insurance | $5.47 B |
| 50 | Surety Insurance | $5.44 B | |
| 51 | EEssent Group Ltd.ESNT | Surety Insurance | $5.42 B |
| 52 | Fire, Marine & Casualty Insurance | $5.00 B | |
| 53 | Fire, Marine & Casualty Insurance | $4.96 B | |
| 54 | Accident & Health Insurance | $4.63 B | |
| 55 | RRadian Group Inc.RDN | Surety Insurance | $4.62 B |
| 56 | Fire, Marine & Casualty Insurance | $4.29 B | |
| 57 | FF&G Annuities & Life, Inc.FG | Life Insurance | $3.79 B |
| 58 | RRyan Specialty Holdings, Inc.RYAN | Insurance Agents, Brokers & Service | $3.79 B |
| 59 | Insurance Agents, Brokers & Service | $3.74 B | |
| 60 | Life Insurance | $3.62 B | |
| 61 | Life Insurance | $3.42 B | |
| 62 | AAssured Guaranty Ltd.AGO | Surety Insurance | $3.36 B |
| 63 | Insurance Agents, Brokers & Service | $3.10 B | |
| 64 | PPalomar Holdings, Inc.PLMR | Fire, Marine & Casualty Insurance | $3.00 B |
| 65 | BThe Baldwin Insurance Group, Inc.BWIN | Insurance Agents, Brokers & Service | $2.82 B |
| 66 | NNMI Holdings, Inc.NMIH | Surety Insurance | $2.81 B |
| 67 | SSiriusPoint Ltd.SPNT | Fire, Marine & Casualty Insurance | $2.73 B |
| 68 | Insurance Agents, Brokers & Service | $2.59 B | |
| 69 | Insurance Agents, Brokers & Service | $2.35 B | |
| 70 | HHamilton Insurance Group, Ltd.HG | Fire, Marine & Casualty Insurance | $2.10 B |
| 71 | HHCI Group, Inc.HCI | Fire, Marine & Casualty Insurance | $2.06 B |
| 72 | Title Insurance | $2.02 B | |
| 73 | PPelagos Insurance Capital LimitedPLGO | Fire, Marine & Casualty Insurance | $2.00 B |
| 74 | SSkyward Specialty Insurance Group, Inc.SKWD | Fire, Marine & Casualty Insurance | $1.98 B |
| 75 | SSlide Insurance Holdings, Inc.SLDE | Fire, Marine & Casualty Insurance | $1.96 B |
| 76 | HHorace Mann Educators CorporationHMN | Fire, Marine & Casualty Insurance | $1.96 B |
| 77 | Fire, Marine & Casualty Insurance | $1.46 B | |
| 78 | Fire, Marine & Casualty Insurance | $1.28 B | |
| 79 | UUnited Fire Group, Inc.UFCS | Fire, Marine & Casualty Insurance | $1.22 B |
| 80 | IInternational General Insurance Holdings Ltd.IGIC | Insurance Carriers, NEC | $1.08 B |
| 81 | UUniversal Insurance Holdings, Inc.UVE | Fire, Marine & Casualty Insurance | $1.06 B |
| 82 | SSafety Insurance Group, Inc.SAFT | Fire, Marine & Casualty Insurance | $1.05 B |
| 83 | TTWFG, Inc.TWFG | Insurance Agents, Brokers & Service | $1.02 B |
| 84 | GGoosehead Insurance, Inc.GSHD | Insurance Agents, Brokers & Service | $813.11 M |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.