Largest banks by market cap: 100 companies with a combined market value of $5.424 T. JPMorgan Chase & Co. (JPM) leads at $828.34 B. Commercial banks, bank holding companies, and savings institutions ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | National Commercial Banks | $828.34 B | |
| 2 | National Commercial Banks | $387.05 B | |
| 3 | Commercial Banks, NEC | $276.78 B | |
| 4 | National Commercial Banks | $250.84 B | |
| 5 | MMitsubishi UFJ Financial Group, Inc.MUFG | Commercial Banks, NEC | $237.37 B |
| 6 | National Commercial Banks | $233.32 B | |
| 7 | Commercial Banks, NEC | $193.45 B | |
| 8 | Commercial Banks, NEC | $177.53 B | |
| 9 | Commercial Banks, NEC | $175.10 B | |
| 10 | National Commercial Banks | $156.29 B | |
| 11 | Commercial Banks, NEC | $125.71 B | |
| 12 | Commercial Banks, NEC | $116.54 B | |
| 13 | National Commercial Banks | $110.54 B | |
| 14 | National Commercial Banks | $110.20 B | |
| 15 | Commercial Banks, NEC | $102.06 B | |
| 16 | State Commercial Banks | $100.83 B | |
| 17 | State Commercial Banks | $94.14 B | |
| 18 | Commercial Banks, NEC | $94.11 B | |
| 19 | National Commercial Banks | $93.42 B | |
| 20 | Commercial Banks, NEC | $89.30 B | |
| 21 | National Commercial Banks | $88.19 B | |
| 22 | Commercial Banks, NEC | $83.33 B | |
| 23 | Commercial Banks, NEC | $82.43 B | |
| 24 | Commercial Banks, NEC | $78.97 B | |
| 25 | Commercial Banks, NEC | $63.10 B | |
| 26 | National Commercial Banks | $61.99 B | |
| 27 | State Commercial Banks | $58.97 B | |
| 28 | State Commercial Banks | $47.72 B | |
| 29 | State Commercial Banks | $44.78 B | |
| 30 | Mortgage Bankers & Loan Correspondents | $41.27 B | |
| 31 | Commercial Banks, NEC | $38.67 B | |
| 32 | State Commercial Banks | $37.73 B | |
| 33 | Commercial Banks, NEC | $36.13 B | |
| 34 | State Commercial Banks | $35.07 B | |
| 35 | National Commercial Banks | $34.14 B | |
| 36 | Commercial Banks, NEC | $33.19 B | |
| 37 | State Commercial Banks | $32.79 B | |
| 38 | State Commercial Banks | $30.74 B | |
| 39 | National Commercial Banks | $30.67 B | |
| 40 | State Commercial Banks | $27.47 B | |
| 41 | National Commercial Banks | $24.39 B | |
| 42 | National Commercial Banks | $23.83 B | |
| 43 | State Commercial Banks | $23.02 B | |
| 44 | Commercial Banks, NEC | $20.19 B | |
| 45 | Commercial Banks, NEC | $19.53 B | |
| 46 | State Commercial Banks | $17.55 B | |
| 47 | Commercial Banks, NEC | $15.08 B | |
| 48 | Commercial Banks, NEC | $14.52 B | |
| 49 | State Commercial Banks | $12.84 B | |
| 50 | National Commercial Banks | $11.73 B | |
| 51 | National Commercial Banks | $11.64 B | |
| 52 | State Commercial Banks | $10.43 B | |
| 53 | State Commercial Banks | $10.08 B | |
| 54 | National Commercial Banks | $10.03 B | |
| 55 | National Commercial Banks | $9.68 B | |
| 56 | State Commercial Banks | $9.44 B | |
| 57 | National Commercial Banks | $9.42 B | |
| 58 | National Commercial Banks | $9.07 B | |
| 59 | State Commercial Banks | $8.91 B | |
| 60 | CColumbia Banking System, Inc.COLB | State Commercial Banks | $8.78 B |
| 61 | Commercial Banks, NEC | $8.24 B | |
| 62 | National Commercial Banks | $8.00 B | |
| 63 | State Commercial Banks | $7.95 B | |
| 64 | VValley National BancorpVLY | National Commercial Banks | $7.85 B |
| 65 | National Commercial Banks | $7.22 B | |
| 66 | State Commercial Banks | $7.17 B | |
| 67 | CCentral Bancompany, Inc.CBC | State Commercial Banks | $6.97 B |
| 68 | National Commercial Banks | $6.45 B | |
| 69 | State Commercial Banks | $6.23 B | |
| 70 | State Commercial Banks | $6.18 B | |
| 71 | IIntercorp Financial Services Inc.IFS | Commercial Banks, NEC | $5.94 B |
| 72 | Commercial Banks, NEC | $5.88 B | |
| 73 | State Commercial Banks | $5.82 B | |
| 74 | State Commercial Banks | $5.75 B | |
| 75 | State Commercial Banks | $5.56 B | |
| 76 | State Commercial Banks | $5.55 B | |
| 77 | AGrupo Aval Acciones y Valores S.A.AVAL | Commercial Banks, NEC | $5.34 B |
| 78 | Mortgage Bankers & Loan Correspondents | $5.04 B | |
| 79 | FFirst Financial Bankshares, Inc.FFIN | State Commercial Banks | $4.76 B |
| 80 | State Commercial Banks | $4.75 B | |
| 81 | State Commercial Banks | $4.68 B | |
| 82 | SServisFirst Bancshares, Inc.SFBS | State Commercial Banks | $4.38 B |
| 83 | State Commercial Banks | $4.38 B | |
| 84 | National Commercial Banks | $4.34 B | |
| 85 | PPennyMac Financial Services, Inc.PFSI | Mortgage Bankers & Loan Correspondents | $4.16 B |
| 86 | State Commercial Banks | $4.07 B | |
| 87 | State Commercial Banks | $3.99 B | |
| 88 | State Commercial Banks | $3.93 B | |
| 89 | State Commercial Banks | $3.87 B | |
| 90 | National Commercial Banks | $3.85 B | |
| 91 | National Commercial Banks | $3.83 B | |
| 92 | State Commercial Banks | $3.83 B | |
| 93 | BBanco BBVA Argentina S.A.BBAR | Commercial Banks, NEC | $3.80 B |
| 94 | CCVB Financial Corp.CVBF | State Commercial Banks | $3.68 B |
| 95 | State Commercial Banks | $3.52 B | |
| 96 | National Commercial Banks | $3.44 B | |
| 97 | National Commercial Banks | $3.41 B | |
| 98 | State Commercial Banks | $3.41 B | |
| 99 | FFirst Financial Bancorp.FFBC | National Commercial Banks | $3.31 B |
| 100 | MMechanics BancorpMCHB | State Commercial Banks | $3.27 B |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.