Largest oil and gas companies by market cap: 100 companies with a combined market value of $3.658 T. Exxon Mobil Corporation (XOM) leads at $624.32 B. Petroleum refiners, crude producers, and oilfield services companies ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | Petroleum Refining | $624.32 B | |
| 2 | Crude Petroleum & Natural Gas | $489.62 B | |
| 3 | Petroleum Refining | $378.01 B | |
| 4 | Crude Petroleum & Natural Gas | $195.08 B | |
| 5 | Crude Petroleum & Natural Gas | $170.68 B | |
| 6 | Petroleum Refining | $146.10 B | |
| 7 | Petroleum Refining | $106.91 B | |
| 8 | Crude Petroleum & Natural Gas | $94.75 B | |
| 9 | Petroleum Refining | $93.74 B | |
| 10 | Oil & Gas Field Services, NEC | $82.99 B | |
| 11 | Petroleum Refining | $76.86 B | |
| 12 | Petroleum Refining | $76.61 B | |
| 13 | Crude Petroleum & Natural Gas | $74.72 B | |
| 14 | Petroleum Refining | $74.11 B | |
| 15 | Petroleum Refining | $72.86 B | |
| 16 | Oil & Gas Field Machinery & Equipment | $62.52 B | |
| 17 | Petroleum Refining | $58.21 B | |
| 18 | Crude Petroleum & Natural Gas | $56.79 B | |
| 19 | Crude Petroleum & Natural Gas | $55.29 B | |
| 20 | Crude Petroleum & Natural Gas | $53.43 B | |
| 21 | Crude Petroleum & Natural Gas | $41.88 B | |
| 22 | Oil & Gas Field Services, NEC | $33.19 B | |
| 23 | Crude Petroleum & Natural Gas | $32.91 B | |
| 24 | Crude Petroleum & Natural Gas | $30.38 B | |
| 25 | Crude Petroleum & Natural Gas | $28.96 B | |
| 26 | Oil & Gas Field Exploration Services | $28.38 B | |
| 27 | Oil & Gas Field Machinery & Equipment | $27.89 B | |
| 28 | Crude Petroleum & Natural Gas | $24.72 B | |
| 29 | Petroleum Refining | $21.35 B | |
| 30 | Crude Petroleum & Natural Gas | $21.19 B | |
| 31 | PPermian Resources CorporationPR | Crude Petroleum & Natural Gas | $16.52 B |
| 32 | OOvintiv Inc.OVV | Crude Petroleum & Natural Gas | $16.28 B |
| 33 | VViper Energy, Inc.VNOM | Crude Petroleum & Natural Gas | $16.23 B |
| 34 | Crude Petroleum & Natural Gas | $13.43 B | |
| 35 | Crude Petroleum & Natural Gas | $11.04 B | |
| 36 | Crude Petroleum & Natural Gas | $9.22 B | |
| 37 | Petroleum Refining | $8.94 B | |
| 38 | Crude Petroleum & Natural Gas | $8.18 B | |
| 39 | Crude Petroleum & Natural Gas | $7.87 B | |
| 40 | Crude Petroleum & Natural Gas | $7.78 B | |
| 41 | Oil & Gas Field Machinery & Equipment | $7.57 B | |
| 42 | Drilling Oil & Gas Wells | $7.38 B | |
| 43 | WWeatherford International plcWFRD | Oil & Gas Field Machinery & Equipment | $7.05 B |
| 44 | Crude Petroleum & Natural Gas | $7.00 B | |
| 45 | MMatador Resources CompanyMTDR | Crude Petroleum & Natural Gas | $6.82 B |
| 46 | Drilling Oil & Gas Wells | $6.71 B | |
| 47 | Drilling Oil & Gas Wells | $6.16 B | |
| 48 | Crude Petroleum & Natural Gas | $5.71 B | |
| 49 | Crude Petroleum & Natural Gas | $5.23 B | |
| 50 | MMagnolia Oil & Gas CorporationMGY | Crude Petroleum & Natural Gas | $5.14 B |
| 51 | HHess Midstream LPHESM | Crude Petroleum & Natural Gas | $4.98 B |
| 52 | SSolaris Energy Infrastructure, Inc.SEI | Oil & Gas Field Machinery & Equipment | $4.84 B |
| 53 | Petroleum Refining | $4.84 B | |
| 54 | Petroleum Refining | $4.75 B | |
| 55 | LLiberty Energy Inc.LBRT | Oil & Gas Field Services, NEC | $4.75 B |
| 56 | Crude Petroleum & Natural Gas | $4.70 B | |
| 57 | Miscellaneous Products of Petroleum & Coal | $4.63 B | |
| 58 | Drilling Oil & Gas Wells | $4.56 B | |
| 59 | Oil & Gas Field Machinery & Equipment | $4.36 B | |
| 60 | Drilling Oil & Gas Wells | $3.93 B | |
| 61 | CComstock Resources, Inc.CRK | Crude Petroleum & Natural Gas | $3.93 B |
| 62 | OOceaneering International, Inc.OII | Oil & Gas Field Services, NEC | $3.92 B |
| 63 | CCrescent Energy CompanyCRGY | Crude Petroleum & Natural Gas | $3.87 B |
| 64 | Drilling Oil & Gas Wells | $3.64 B | |
| 65 | WWaterBridge Infrastructure LLCWBI | Oil & Gas Field Services, NEC | $3.61 B |
| 66 | Oil & Gas Field Services, NEC | $3.54 B | |
| 67 | SSunocoCorp LLCSUNC | Petroleum Refining | $3.41 B |
| 68 | CCVR Energy, Inc.CVI | Petroleum Refining | $3.13 B |
| 69 | GGulfport Energy CorporationGPOR | Crude Petroleum & Natural Gas | $2.99 B |
| 70 | Petroleum Refining | $2.94 B | |
| 71 | PPar Pacific Holdings, Inc.PARR | Crude Petroleum & Natural Gas | $2.89 B |
| 72 | Crude Petroleum & Natural Gas | $2.86 B | |
| 73 | BBKV CorporationBKV | Crude Petroleum & Natural Gas | $2.82 B |
| 74 | Drilling Oil & Gas Wells | $2.80 B | |
| 75 | Petroleum Refining | $2.79 B | |
| 76 | Crude Petroleum & Natural Gas | $2.57 B | |
| 77 | DDNOW Inc.DNOW | Oil & Gas Field Machinery & Equipment | $2.52 B |
| 78 | WSelect Water Solutions, Inc.WTTR | Oil & Gas Field Services, NEC | $2.49 B |
| 79 | Miscellaneous Products of Petroleum & Coal | $2.37 B | |
| 80 | NNational Energy Services Reunited Corp.NESR | Oil & Gas Field Services, NEC | $2.37 B |
| 81 | MMach Natural Resources LPMNR | Crude Petroleum & Natural Gas | $2.26 B |
| 82 | NNorthern Oil and Gas, Inc.NOG | Crude Petroleum & Natural Gas | $2.26 B |
| 83 | FFlowco Holdings Inc.FLOC | Oil & Gas Field Machinery & Equipment | $2.14 B |
| 84 | AAtlas Energy Solutions Inc.AESI | Crude Petroleum & Natural Gas | $2.13 B |
| 85 | IInnovex International, Inc.INVX | Oil & Gas Field Machinery & Equipment | $1.98 B |
| 86 | XExpro Group Holdings N.V.XPRO | Oil & Gas Field Services, NEC | $1.86 B |
| 87 | PProPetro Holding Corp.PUMP | Oil & Gas Field Services, NEC | $1.85 B |
| 88 | SSable Offshore Corp.SOC | Crude Petroleum & Natural Gas | $1.83 B |
| 89 | Crude Petroleum & Natural Gas | $1.77 B | |
| 90 | Crude Petroleum & Natural Gas | $1.74 B | |
| 91 | GGlobal Partners LPGLP | Wholesale-Petroleum Bulk Stations & Terminals | $1.66 B |
| 92 | Drilling Oil & Gas Wells | $1.64 B | |
| 93 | WWorld Kinect CorporationWKC | Wholesale-Petroleum & Petroleum Products (No Bulk Stations) | $1.62 B |
| 94 | KKimbell Royalty Partners, LPKRP | Crude Petroleum & Natural Gas | $1.61 B |
| 95 | Wholesale-Petroleum & Petroleum Products (No Bulk Stations) | $1.59 B | |
| 96 | RRPC, Inc.RES | Oil & Gas Field Services, NEC | $1.58 B |
| 97 | Oil & Gas Field Services, NEC | $1.42 B | |
| 98 | TTETRA Technologies, Inc.TTI | Crude Petroleum & Natural Gas | $1.41 B |
| 99 | BBorr Drilling LimitedBORR | Drilling Oil & Gas Wells | $1.39 B |
| 100 | AProFrac Holding Corp.ACDC | Oil & Gas Field Services, NEC | $1.34 B |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.