Largest software companies by market cap: 100 companies with a combined market value of $6.166 T. Microsoft Corporation (MSFT) leads at $2.952 T. Application, infrastructure, and prepackaged software companies ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | Services-Prepackaged Software | $2.952 T | |
| 2 | Services-Prepackaged Software | $578.83 B | |
| 3 | Services-Prepackaged Software | $312.13 B | |
| 4 | Services-Prepackaged Software | $209.21 B | |
| 5 | Services-Prepackaged Software | $163.29 B | |
| 6 | Services-Prepackaged Software | $154.92 B | |
| 7 | Services-Prepackaged Software | $139.98 B | |
| 8 | Services-Prepackaged Software | $109.35 B | |
| 9 | Services-Prepackaged Software | $106.23 B | |
| 10 | Services-Prepackaged Software | $94.33 B | |
| 11 | Services-Prepackaged Software | $88.18 B | |
| 12 | Services-Prepackaged Software | $85.58 B | |
| 13 | Services-Prepackaged Software | $83.14 B | |
| 14 | Services-Prepackaged Software | $82.93 B | |
| 15 | Services-Prepackaged Software | $79.04 B | |
| 16 | Services-Prepackaged Software | $77.74 B | |
| 17 | CCoreWeave, Inc.CRWV | Services-Prepackaged Software | $57.45 B |
| 18 | Services-Prepackaged Software | $50.95 B | |
| 19 | Services-Prepackaged Software | $46.69 B | |
| 20 | Services-Prepackaged Software | $39.08 B | |
| 21 | Services-Prepackaged Software | $31.43 B | |
| 22 | Services-Prepackaged Software | $29.71 B | |
| 23 | Services-Prepackaged Software | $27.99 B | |
| 24 | Services-Prepackaged Software | $26.75 B | |
| 25 | Services-Prepackaged Software | $26.49 B | |
| 26 | Wholesale-Computers & Peripheral Equipment & Software | $21.53 B | |
| 27 | Services-Prepackaged Software | $21.19 B | |
| 28 | Services-Prepackaged Software | $16.44 B | |
| 29 | Services-Prepackaged Software | $15.73 B | |
| 30 | Services-Prepackaged Software | $15.60 B | |
| 31 | Services-Prepackaged Software | $14.83 B | |
| 32 | Services-Prepackaged Software | $13.27 B | |
| 33 | Services-Prepackaged Software | $13.17 B | |
| 34 | Services-Prepackaged Software | $13.14 B | |
| 35 | Services-Prepackaged Software | $12.77 B | |
| 36 | Services-Prepackaged Software | $11.83 B | |
| 37 | Services-Prepackaged Software | $11.64 B | |
| 38 | Services-Prepackaged Software | $11.18 B | |
| 39 | Services-Prepackaged Software | $11.13 B | |
| 40 | Services-Prepackaged Software | $10.18 B | |
| 41 | Retail-Computer & Computer Software Stores | $10.05 B | |
| 42 | Services-Prepackaged Software | $9.87 B | |
| 43 | Services-Prepackaged Software | $9.87 B | |
| 44 | Services-Prepackaged Software | $9.73 B | |
| 45 | YFull Truck Alliance Co. Ltd.YMM | Services-Prepackaged Software | $9.22 B |
| 46 | Services-Prepackaged Software | $8.81 B | |
| 47 | Services-Prepackaged Software | $8.77 B | |
| 48 | Services-Prepackaged Software | $8.59 B | |
| 49 | Services-Prepackaged Software | $8.29 B | |
| 50 | Services-Prepackaged Software | $7.29 B | |
| 51 | TServiceTitan, Inc.TTAN | Services-Prepackaged Software | $6.72 B |
| 52 | Wholesale-Computers & Peripheral Equipment & Software | $6.59 B | |
| 53 | Services-Prepackaged Software | $6.57 B | |
| 54 | Services-Prepackaged Software | $6.51 B | |
| 55 | DThe Descartes Systems Group Inc.DSGX | Services-Prepackaged Software | $6.36 B |
| 56 | Services-Prepackaged Software | $6.29 B | |
| 57 | Services-Prepackaged Software | $6.25 B | |
| 58 | Services-Prepackaged Software | $6.15 B | |
| 59 | Services-Prepackaged Software | $5.98 B | |
| 60 | OOneStreamOS | Services-Prepackaged Software | $5.90 B |
| 61 | Services-Prepackaged Software | $5.72 B | |
| 62 | Services-Prepackaged Software | $5.71 B | |
| 63 | GGlobal-E Online Ltd.GLBE | Services-Prepackaged Software | $5.53 B |
| 64 | Services-Prepackaged Software | $5.50 B | |
| 65 | Services-Prepackaged Software | $5.44 B | |
| 66 | Services-Prepackaged Software | $5.34 B | |
| 67 | Services-Prepackaged Software | $5.30 B | |
| 68 | Services-Prepackaged Software | $5.19 B | |
| 69 | Services-Prepackaged Software | $5.17 B | |
| 70 | Services-Prepackaged Software | $5.09 B | |
| 71 | NNetskope, Inc.NTSK | Services-Prepackaged Software | $4.74 B |
| 72 | Services-Prepackaged Software | $4.64 B | |
| 73 | Services-Prepackaged Software | $4.55 B | |
| 74 | Services-Prepackaged Software | $4.45 B | |
| 75 | Mmonday.com Ltd.MNDY | Services-Prepackaged Software | $4.18 B |
| 76 | Services-Prepackaged Software | $3.93 B | |
| 77 | Services-Prepackaged Software | $3.88 B | |
| 78 | Services-Prepackaged Software | $3.78 B | |
| 79 | KKingsoft Cloud Holdings LimitedKC | Services-Prepackaged Software | $3.69 B |
| 80 | Services-Prepackaged Software | $3.67 B | |
| 81 | CCellebrite DI Ltd.CLBT | Services-Prepackaged Software | $3.24 B |
| 82 | Services-Prepackaged Software | $3.23 B | |
| 83 | Services-Prepackaged Software | $3.11 B | |
| 84 | Services-Prepackaged Software | $2.96 B | |
| 85 | Services-Prepackaged Software | $2.92 B | |
| 86 | Services-Prepackaged Software | $2.85 B | |
| 87 | QQ2 Holdings, Inc.QTWO | Services-Prepackaged Software | $2.76 B |
| 88 | Services-Prepackaged Software | $2.76 B | |
| 89 | BBraze, Inc.BRZE | Services-Prepackaged Software | $2.44 B |
| 90 | NNayax Ltd.NYAX | Services-Prepackaged Software | $2.38 B |
| 91 | Services-Prepackaged Software | $2.30 B | |
| 92 | Services-Prepackaged Software | $2.28 B | |
| 93 | AAvePoint, Inc.AVPT | Services-Prepackaged Software | $2.27 B |
| 94 | Wholesale-Computers & Peripheral Equipment & Software | $2.20 B | |
| 95 | QQuantum Computing Inc.QUBT | Services-Prepackaged Software | $2.15 B |
| 96 | VVertex, Inc.VERX | Services-Prepackaged Software | $2.10 B |
| 97 | Services-Prepackaged Software | $2.04 B | |
| 98 | Services-Prepackaged Software | $1.93 B | |
| 99 | Services-Prepackaged Software | $1.93 B | |
| 100 | Wholesale-Computers & Peripheral Equipment & Software | $1.87 B |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.