Largest retail companies by market cap: 100 companies with a combined market value of $6.319 T. Amazon.com, Inc. (AMZN) leads at $2.560 T. Department stores, grocery chains, e-commerce, and specialty retailers ranked by market value. Rankings update as fresh market data lands; click any company for its financial statements, charts, and SEC filing history.
| Rank | Company | Industry | Market Cap |
|---|---|---|---|
| 1 | Retail-Catalog & Mail-Order Houses | $2.560 T | |
| 2 | Retail-Variety Stores | $961.39 B | |
| 3 | Retail-Variety Stores | $436.27 B | |
| 4 | Retail-Lumber & Other Building Materials Dealers | $318.00 B | |
| 5 | Retail-Eating Places | $200.73 B | |
| 6 | Retail-Family Clothing Stores | $185.57 B | |
| 7 | Retail-Drug Stores and Proprietary Stores | $125.07 B | |
| 8 | Retail-Lumber & Other Building Materials Dealers | $121.08 B | |
| 9 | Retail-Eating & Drinking Places | $112.56 B | |
| 10 | Retail-Auto Dealers & Gasoline Stations | $81.00 B | |
| 11 | Retail-Auto & Home Supply Stores | $74.97 B | |
| 12 | Retail-Building Materials, Hardware, Garden Supply | $74.96 B | |
| 13 | Retail-Family Clothing Stores | $74.76 B | |
| 14 | Retail-Variety Stores | $57.96 B | |
| 15 | Retail-Building Materials, Hardware, Garden Supply | $52.84 B | |
| 16 | Retail-Auto & Home Supply Stores | $51.24 B | |
| 17 | Retail-Retail Stores, NEC | $41.64 B | |
| 18 | Retail-Eating Places | $41.64 B | |
| 19 | Retail-Grocery Stores | $39.49 B | |
| 20 | Retail-Eating Places | $39.02 B | |
| 21 | Retail-Auto Dealers & Gasoline Stations | $33.84 B | |
| 22 | Retail-Auto Dealers & Gasoline Stations | $30.21 B | |
| 23 | Retail-Catalog & Mail-Order Houses | $29.92 B | |
| 24 | Retail-Eating Places | $25.42 B | |
| 25 | Retail-Home Furniture, Furnishings & Equipment Stores | $24.37 B | |
| 26 | Retail-Variety Stores | $24.22 B | |
| 27 | Retail-Eating Places | $23.32 B | |
| 28 | Retail-Variety Stores | $21.20 B | |
| 29 | Retail-Retail Stores, NEC | $20.59 B | |
| 30 | Retail-Department Stores | $20.50 B | |
| 31 | Retail-Miscellaneous Shopping Goods Stores | $20.16 B | |
| 32 | Retail-Catalog & Mail-Order Houses | $16.52 B | |
| 33 | Retail-Building Materials, Hardware, Garden Supply | $16.14 B | |
| 34 | Retail-Radio, Tv & Consumer Electronics Stores | $15.82 B | |
| 35 | Retail-Eating Places | $15.29 B | |
| 36 | Retail-Eating Places | $14.02 B | |
| 37 | Retail-Variety Stores | $11.99 B | |
| 38 | Retail-Auto Dealers & Gasoline Stations | $11.72 B | |
| 39 | Retail-Auto Dealers & Gasoline Stations | $11.31 B | |
| 40 | Retail-Variety Stores | $10.82 B | |
| 41 | Retail-Eating Places | $10.80 B | |
| 42 | Retail-Computer & Computer Software Stores | $10.05 B | |
| 43 | Retail-Catalog & Mail-Order Houses | $9.83 B | |
| 44 | Retail-Eating Places | $9.50 B | |
| 45 | Retail-Catalog & Mail-Order Houses | $9.46 B | |
| 46 | Retail-Department Stores | $9.32 B | |
| 47 | Retail-Eating & Drinking Places | $9.30 B | |
| 48 | Retail-Miscellaneous Retail | $9.28 B | |
| 49 | Retail-Grocery Stores | $8.16 B | |
| 50 | Retail-Lumber & Other Building Materials Dealers | $8.03 B | |
| 51 | Retail-Grocery Stores | $7.56 B | |
| 52 | Retail-Auto Dealers & Gasoline Stations | $6.95 B | |
| 53 | Retail-Catalog & Mail-Order Houses | $6.95 B | |
| 54 | Retail-Auto Dealers & Gasoline Stations | $6.88 B | |
| 55 | Retail-Auto Dealers & Gasoline Stations | $6.47 B | |
| 56 | Retail-Eating Places | $6.32 B | |
| 57 | Retail-Family Clothing Stores | $6.22 B | |
| 58 | Retail-Department Stores | $6.11 B | |
| 59 | Retail-Auto Dealers & Gasoline Stations | $5.43 B | |
| 60 | Retail-Variety Stores | $5.40 B | |
| 61 | Retail-Lumber & Other Building Materials Dealers | $5.33 B | |
| 62 | BBoot Barn Holdings, Inc.BOOT | Retail-Shoe Stores | $5.01 B |
| 63 | Retail-Variety Stores | $4.77 B | |
| 64 | VVictoria's Secret & Co.VSCO | Retail-Women's Clothing Stores | $4.37 B |
| 65 | TBBB Foods Inc.TBBB | Retail-Grocery Stores | $4.26 B |
| 66 | Retail-Variety Stores | $4.00 B | |
| 67 | Retail-Eating Places | $3.96 B | |
| 68 | OOPENLANE, Inc.OPLN | Retail-Auto Dealers & Gasoline Stations | $3.89 B |
| 69 | Retail-Auto Dealers & Gasoline Stations | $3.88 B | |
| 70 | Retail-Family Clothing Stores | $3.83 B | |
| 71 | Retail-Auto Dealers & Gasoline Stations | $3.69 B | |
| 72 | Retail-Retail Stores, NEC | $3.64 B | |
| 73 | Retail-Auto & Home Supply Stores | $3.58 B | |
| 74 | Retail-Eating Places | $3.51 B | |
| 75 | Retail-Jewelry Stores | $3.44 B | |
| 76 | PPattern Group Inc.PTRN | Retail-Catalog & Mail-Order Houses | $3.34 B |
| 77 | Retail-Catalog & Mail-Order Houses | $3.29 B | |
| 78 | AAcademy Sports and Outdoors, Inc.ASO | Retail-Miscellaneous Shopping Goods Stores | $3.21 B |
| 79 | CCosan S.A.CSAN | Retail-Auto Dealers & Gasoline Stations | $3.06 B |
| 80 | Retail-Family Clothing Stores | $2.92 B | |
| 81 | Retail-Furniture Stores | $2.80 B | |
| 82 | Retail-Eating & Drinking Places | $2.76 B | |
| 83 | Retail-Auto Dealers & Gasoline Stations | $2.62 B | |
| 84 | GGuardian Pharmacy Services, Inc.GRDN | Retail-Drug Stores and Proprietary Stores | $2.43 B |
| 85 | Retail-Family Clothing Stores | $2.28 B | |
| 86 | Retail-Eating & Drinking Places | $2.24 B | |
| 87 | Retail-Grocery Stores | $2.03 B | |
| 88 | Retail-Miscellaneous Retail | $1.90 B | |
| 89 | Retail-Department Stores | $1.78 B | |
| 90 | Retail-Eating Places | $1.77 B | |
| 91 | Retail-Grocery Stores | $1.68 B | |
| 92 | BBob's Discount Furniture, Inc.BOBS | Retail-Furniture Stores | $1.60 B |
| 93 | SSavers Value Village, Inc.SVV | Retail-Miscellaneous Retail | $1.47 B |
| 94 | YYesway, Inc.YSWY | Retail-Grocery Stores | $1.45 B |
| 95 | RRevolve Group, Inc.RVLV | Retail-Catalog & Mail-Order Houses | $1.40 B |
| 96 | Retail-Miscellaneous Retail | $1.39 B | |
| 97 | Retail-Catalog & Mail-Order Houses | $1.33 B | |
| 98 | SSuburban Propane Partners, L.P.SPH | Retail-Miscellaneous Retail | $1.27 B |
| 99 | Retail-Eating & Drinking Places | $1.26 B | |
| 100 | Retail-Retail Stores, NEC | $1.25 B |
Industry membership comes from each company's SEC-registered SIC classification, parsed from EDGAR submissions. Market capitalizations refresh continuously from cached market data combined with SEC-reported share counts. See the full market cap rankings or the IPO filings tracker.