Largest companies by total assets: the top 100 public companies report a combined $55.70T of total assets. JPMorgan Chase & Co. (JPM) leads at $4.42T (FY 2025). Public companies ranked by total assets from their latest annual balance sheet - banks and insurers dominate this list in a way market cap rankings never show. Click any company for its full statements, charts, and SEC filing history.
| # | Company | Total assets | Period | Market Cap |
|---|---|---|---|---|
| 1 | $4.42T | FY 2025 | $828.34 B | |
| 2 | FFannie MaeFNMA | $4.32T | FY 2025 | $7.38 B |
| 3 | FFreddie MacFMCC | $3.50T | FY 2025 | $3.69 B |
| 4 | $3.41T | FY 2025 | $387.05 B | |
| 5 | $3.23T | FY 2025 | $318.21 B | |
| 6 | $2.66T | FY 2025 | $233.32 B | |
| 7 | $2.15T | FY 2025 | $250.84 B | |
| 8 | $1.81T | FY 2025 | $295.39 B | |
| 9 | $1.62T | FY 2025 | $156.29 B | |
| 10 | $1.42T | FY 2025 | $325.96 B | |
| 11 | BBerkshire HathawayBRK-B | $1.22T | FY 2025 | $1.022 T |
| 12 | $818.04B | FY 2025 | $2.560 T | |
| 13 | $773.74B | FY 2025 | $36.49 B | |
| 14 | $745.17B | FY 2025 | $55.42 B | |
| 15 | $692.35B | FY 2025 | $88.19 B | |
| 16 | $669.01B | FY 2025 | $110.54 B | |
| 17 | $619.00B | FY 2025 | $2.952 T | |
| 18 | $573.57B | FY 2025 | $93.42 B | |
| 19 | $564.06B | FY 2025 | $177.53 B | |
| 20 | $547.54B | FY 2025 | $61.99 B | |
| 21 | $518.97B | FY 2025 | $102.82 B | |
| 22 | $512.80B | FY 2024 | $36.13 B | |
| 23 | $491.00B | FY 2025 | $155.25 B | |
| 24 | $472.30B | FY 2025 | $94.14 B | |
| 25 | $460.95B | FY 2025 | $75.60 B | |
| 26 | $448.98B | FY 2025 | $624.32 B | |
| 27 | $420.20B | FY 2025 | $161.27 B | |
| 28 | $417.20B | FY 2025 | $6.92 B | |
| 29 | $413.55B | FY 2025 | $12.41 B | |
| 30 | $410.14B | FY 2025 | $85.32 B | |
| 31 | $404.26B | FY 2025 | $196.04 B | |
| 32 | $370.35B | FY 2025 | $489.62 B | |
| 33 | $366.05B | FY 2025 | $44.78 B | |
| 34 | $366.02B | FY 2025 | $1.590 T | |
| 35 | $359.24B | FY 2025 | $4.283 T | |
| 36 | $355.72B | FY 2024 | $14.52 B | |
| 37 | JJackson Financial Inc.JXN | $352.59B | FY 2025 | $7.44 B |
| 38 | $341.38B | FY 2025 | $23.59 B | |
| 39 | $324.01B | FY 2025 | $378.01 B | |
| 40 | $317.99B | FY 2025 | $11.80 B | |
| 41 | $309.58B | FY 2025 | $370.03 B | |
| 42 | $300.05B | FY 2025 | $213.80 B | |
| 43 | $291.06B | FY 2025 | $195.08 B | |
| 44 | $289.16B | FY 2025 | $53.32 B | |
| 45 | $284.67B | FY 2026 | $961.39 B | |
| 46 | $281.28B | FY 2025 | $71.59 B | |
| 47 | $278.53B | FY 2025 | $106.91 B | |
| 48 | $276.83B | FY 2026 | $214.80 B | |
| 49 | $272.63B | FY 2025 | $49.45 B | |
| 50 | $272.33B | FY 2025 | $128.22 B | |
| 51 | $253.54B | FY 2025 | $125.07 B | |
| 52 | $241.80B | FY 2025 | $3.62 B | |
| 53 | $229.70B | FY 2025 | $23.02 B | |
| 54 | $226.35B | FY 2025 | $27.47 B | |
| 55 | $225.11B | FY 2025 | $34.14 B | |
| 56 | $219.24B | FY 2025 | $200.80 B | |
| 57 | $218.81B | FY 2025 | $146.04 B | |
| 58 | $214.38B | FY 2025 | $47.72 B | |
| 59 | $213.51B | FY 2025 | $32.79 B | |
| 60 | $212.72B | FY 2025 | $177.48 B | |
| 61 | $212.19B | FY 2025 | $63.73 B | |
| 62 | $211.43B | FY 2025 | $537.98 B | |
| 63 | $208.16B | FY 2025 | $145.91 B | |
| 64 | $206.80B | FY 2026 | $4.850 T | |
| 65 | $204.08B | FY 2024 | $1.950 T | |
| 66 | $203.24B | FY 2025 | $38.31 B | |
| 67 | $199.21B | FY 2025 | $574.10 B | |
| 68 | $198.42B | FY 2025 | $100.69 B | |
| 69 | $197.51B | FY 2025 | $171.24 B | |
| 70 | $196.00B | FY 2025 | $12.84 B | |
| 71 | $195.74B | FY 2025 | $97.48 B | |
| 72 | $190.90B | FY 2025 | $40.51 B | |
| 73 | $184.38B | FY 2025 | $23.83 B | |
| 74 | PPetróleo Brasileiro S.A. - PetrobrasPBR-A | $181.65B | FY 2024 | $119.75 B |
| 75 | $178.86B | FY 2025 | $8.08 B | |
| 76 | $177.13B | FY 2025 | $30.74 B | |
| 77 | $171.09B | FY 2025 | $1.762 T | |
| 78 | $171.08B | FY 2025 | $238.92 B | |
| 79 | $168.36B | FY 2025 | $578.83 B | |
| 80 | $168.24B | FY 2025 | $164.76 B | |
| 81 | $161.25B | FY 2025 | $39.73 B | |
| 82 | $158.81B | FY 2025 | $24.39 B | |
| 83 | $157.92B | FY 2025 | $78.25 B | |
| 84 | BBrookfield Wealth Solutions Ltd.BNT | $157.18B | FY 2025 | $15.34 B |
| 85 | $156.59B | FY 2025 | $13.45 B | |
| 86 | $155.72B | FY 2025 | $105.99 B | |
| 87 | $154.21B | FY 2025 | $37.33 B | |
| 88 | $151.88B | FY 2025 | $255.99 B | |
| 89 | $143.71B | FY 2025 | $64.51 B | |
| 90 | $141.61B | FY 2025 | $44.81 B | |
| 91 | $141.29B | FY 2025 | $65.52 B | |
| 92 | $137.81B | FY 2025 | $1.433 T | |
| 93 | $136.89B | FY 2025 | $79.36 B | |
| 94 | $136.87B | FY 2025 | $294.13 B | |
| 95 | $135.61B | FY 2025 | $15.69 B | |
| 96 | $133.96B | FY 2025 | $397.44 B | |
| 97 | $131.73B | FY 2025 | $93.74 B | |
| 98 | $130.17B | FY 2025 | $332.52 B | |
| 99 | $128.15B | FY 2025 | $11.59 B | |
| 100 | $128.10B | FY 2025 | $124.42 B |
Values come from each company's latest annual figures as filed with the SEC and parsed from EDGAR XBRL data; companies whose newest annual filing predates fiscal 2023 are excluded. Cross-industry rankings by a single fundamental complement the market cap rankings and the trillion dollar club.